Branding Color | Engagement Community Area Impacted | Specific Page Section Impacted |
Primary Color | Community Profile: | Owning Org Name |
Primary Color | Community Profile: | Community Region |
Primary Color | Community Profile: | Tab for page user is currently viewing |
Primary Color | Community Profile: | Selected taxonomy for Operational Areas, Mission Focus, Service Regions |
Primary Color | Community Profile: | Linked text that highlights on-hover. Should highlight in the Selected primary color |
Primary Color | Community Profile: | - "Save" buttons when in edit mode for settings and branding |
Primary Color | Community Profile: | - Member Names, "Action" button for each member |
Primary Color | ||
Primary Color | In-Product Alerts: | Left alert highlight on hover |
Primary Color | ||
Primary Color | Group: Group Layout Page | Panel Titles on-hover |
Primary Color | Group: Group Layout Page | - Article Panel "Author" name display |
Primary Color | Group: Group Layout Page | - Post panel "See more" link |
Primary Color | Group: Group Layout Page | - Panel "+More" and "See all" links |
Primary Color | Group: Group Layout Page | - # RSVPs for event |
Primary Color | Group: Group Layout Page | Group top nav visible tabs/icons (on mobile devices) |
Primary Color | Group: Group Layout Page | - Edit setting "Save" button |
Primary Color | Group: Group Layout Page | - Panel Edit "Publish" button in edit side bar menu |
Primary Color | ||
Primary Color | Group: Members | -"Members" tab |
Primary Color | Group: Members | - Members' search screen - Member name |
Primary Color | Group: Members | - Manage Members - "Member Types" links left side on-hover, Member Names/Member "Action" button, under "Edit User Access" for member - group name and "Action" button, on manage member page - top right "Action" button, Filters link |
Primary Color | ||
Primary Color | Group: Articles | Article Tab |
Primary Color | Group: Articles | Article search screen - apply buttons for search facets |
Primary Color | Group: Articles | - Article View mode - Top nav tabs on-hover or when clicked, hyperlinks in body of article, "Article Type" and "Collection" values, Author name, User response - highlight for optional message box once a user has selected a response, Comments - Reply Edit |
Primary Color | Group: Articles | - User "Reponses" tab - response options on left, user names listed for each response option |
Primary Color | Group: Articles | - Action Items - "+Item" button, for new item - Action field highlight box on-click, Assign-to field highlight box on-click, clear button for Assign to field on-hover, for existing - progress indicator (when below 100%), view all "eye" icon, Latest Activi |
Primary Color | Group: Articles | - side bar related content - side bar panel title (with exception of related panel), content titles, "see more" links in posts, "see all" links under panels |
Primary Color | Group: Articles | - Create new article - Title/summary/article type/add to collection fields highlight on-click, "Create" button |
Primary Color | Group: Articles | - Article Edit mode - Component toggles in on-mode, enabled/visible indicators next to each component, Main Image upload-image icon, "Save" button when uploading an image, selected Article Type and Collection values, Type ahead boxes and save buttons for |
Primary Color | ||
Primary Color | Group: Events | Events Tab |
Primary Color | Group: Events | - Events search screen - # of RSVPs for event displaying in results, Title search input box on-click, "Apply" buttons for search facets |
Primary Color | Group: Events | - Event View mode - Top nav tabs (Event, Attendees) on-hover or when clicked, hyperlinked text in body of event, "Event Type" and "Collection" values, Host name, Comments - Reply Edit Delete links, save option when replying or editing a comment/reply, Soc |
Primary Color | Group: Events | - side bar related content - side bar panel title (with exception of related panel), content titles, "see more" links in posts, "see all" links under panels, #RSVPs for other listed events |
Primary Color | Group: Events | - Create new Event - Event Name/Start Date/Start Time/Expected Duration/Location/Eventtype/add to collection fields highlight on-click, "Create" button |
Primary Color | Group: Events | - Event Edit mode - Component toggles in "on" mode, enabled/visible indicators next to each component, selected Event Type and Collection values, Type ahead boxes and save buttons for Event Type/Collections/Host, person icon for Host - for Affilitated Or |
Primary Color | ||
Primary Color | Group: Forum | Forum Tab |
Primary Color | Group: Forum | - Questions search screen - Question title search input box on-click, "Apply" buttons for search facets |
Primary Color | Group: Forum | - Question View mode - Top nav tab (Question), hyperlinked text in body of Question, "Question Type" and "Collection" values, Asker name, Social Media/email share buttons |
Primary Color | Group: Forum | - side bar related content - side bar panel title (with exception of related panel), content titles, "see more" links in posts, "see all" links under panels |
Primary Color | Group: Forum | - Create new Question - Question Name, Question type/add to collection fields highlight on-click, "Create" button |
Primary Color | Group: Forum | - Question Edit mode - Component toggles in "on" mode, enabled/visible indicators next to each component, selected Question Type and Collection values, Type ahead boxes and save buttons for Question Type/Collections/Host, person icon for Author Bio - for |
Primary Color | ||
Primary Color | Group: Posts | Posts Tab |
Primary Color | Group: Posts | - Posts search screen - Summary search input box on-click, "Apply" buttons for search facets, Location input box, Poster input box |
Primary Color | Group: Posts | - Post View mode - Add button for "Write a Comment" box appears on-hover after user has typed text into comment box, Reply/Edit/Delete links for comments, Cancel/Save links when editing a comment |
Primary Color | Group: Posts | - Create new Post type on-click, Image button once image is added, +Add Image button to the left of uploaded images, People button once clicked/related People type ahead on-click, Location button once clicked/related Location type ahead on-clic |
Primary Color | Group: Posts | - Post Edit mode - Post type on-click, Image button once image is added, +Add Image button to the left of uploaded images, People button once clicked/related People type ahead on-click, Location button once clicked/related Location type ahead on-click, Co |
Primary Color | ||
Primary Color | Group: Resources | Resourse Tab |
Primary Color | Group: Resources Search | - Resources search screen - Location/Resource Type/Collection tabs displaying on results in center, Limit/Name/Description/Location/Service Region search input box on-click, "Apply" buttons for search facets |
Primary Color | Group: Resource Page | - Resource View mode - Resource tab, hyperlinked text in body of event, Resource Details (person icon for primary contact, phone#, email, website, linkedIn, facebook, twitter), "Resources Type" and "Collection" values, Comments - Cancel/Save links for n |
Primary Color | Group: Resource Page | - side bar related content - side bar panel title (with exception of related panel), content titles, "see more" links in posts, "see all" links under panels |
Primary Color | Group: Resource Page | - Create new Resources - Resource Name/Location/Resource Type /add to Collection fields highlight on-click, "Create" button |
Primary Color | Group: Resource Page | - Resource Edit mode - Component toggles in "on" mode, enabled/visible indicators next to each component, Type ahead fields for Resource Details (person icon for primary contact, phone#, email, website, linkedIn, facebook, twitter)selected Service Region |
Secondary Color | Community Profile: | Members - Member Role |
Secondary Color | ||
Secondary Color | In-Product Alerts: | - Usernames and Content Links |
Secondary Color | ||
Secondary Color | Group: Group Layout Page | Posts Panels - Poster Name, commenter name |
Secondary Color | Group: Group Layout Page | Panel Edit - Dropdowns in edit menu, selected filters |
Secondary Color | Footer - Social Media footer links | |
Secondary Color | ||
Secondary Color | Group: Members | Members: Member Role, "Select All" highlight box for each member |
Secondary Color | ||
Secondary Color | Group: Articles | Article search -Selected filter criteria |
Secondary Color | Group: Articles | Create Article - Summary character limit indicator, Collection #of items limit indicator, Visibility instructions |
Secondary Color | Group: Articles | Article Settings - Visibility message, character limit indicators |
Secondary Color | Group: Articles | Article Edit - Main Image highlight box on-hover, image size message in upload image screen, Body content highlight box on-hover, "Save" button when uploading an image, Collections "Add to this page one or more..." message/highlight box for Collection field, Collection type ahead values "0 out of 5 selected" indicator, Article Type highlight box on-hover, Author Bio "Select a author bio for this article" text/highlight box for field on hover, User Responses "Configure your user response settings"/character limit indicator/highligh box for field on hover/highligh boxes for dropdowns in UR settings on click, Affiliated Organization "Select an affiliated organization for this page" text/highlight box for field on hover, Affiliated Business "Select an affiliated business for this page" text/highlight box for field on hover |
Secondary Color | ||
Secondary Color | ||
Secondary Color | Group: Events | Events search -Selected filter criteria |
Secondary Color | Group: Events | Create Event - Date selected, Collection #of items limit indicator, Visibility instructions |
Secondary Color | Group: Events | Event Settings - Visibility message, character limit indicators |
Secondary Color | Group: Events | Event Edit - Date/Time highlight box on-hover, location highlight box on hover, Body content highlight box on-hover, Host "Select a host for this event" text/highlight box for field on hover, RSVP highlight box on hover, Event Type highlight box on-hover, Collections "Add to this page one or more..." message/highlight box for Collection field, Collection type ahead values "0 out of 5 selected" indicator, Affiliated Organization "Select an affiliated organization for this page" text/highlight box for field on hover, Affiliated Business "Select an affiliated business for this page" text/highlight box for field on hover |
Secondary Color | ||
Secondary Color | Group: Forum | Questions search screen - Selected filter criteria |
Secondary Color | Group: Forum | Question Settings - Visibility instructions |
Secondary Color | Group: Forum | Question View mode - User Name for Suggested Answers |
Secondary Color | Group: Forum | Create new Question - Question character limit, Collection #of items limit indicator, Visibility instructions |
Secondary Color | Group: Forum | Question Edit mode - Question Title highlight box on-hover, Summary highlight box on-hover, Asker (Author Bio) "Select an author bio for this question" text/highlight box for field on-hover, Question Type highlight box on-hover, Collections "Add to this page one or more..." message/highlight box for Collection field, Collection type ahead values "0 out of 5 selected" indicator |
Secondary Color | ||
Secondary Color | ||
Secondary Color | Group: Posts | Posts search screen - Selected filter criteria, Poster name, Commenter name, Reply Commenter Name |
Secondary Color | Group: Posts | Post View mode - Poster User Name, Post Type, Commenter User Name |
Secondary Color | Group: Posts | Create new Post - Collection #of items limit indicator, Visibility instructions |
Secondary Color | Group: Posts | Post Edit mode - Collection #of items limit indicator, Visibility instructions |
Secondary Color | ||
Secondary Color | Group: Resources | Resources search screen - Selected filter criteria |
Secondary Color | Group: Resources | Resource View mode - User Name Comments, User Name Posts/User Name Comments on Posts in Sidebar preview of related posts |
Secondary Color | Group: Resources | Create new Resources - Resource Name/Location/Resource Type /add to Collection fields highlight on-click, "Create" button |
Secondary Color | Group: Resources | Resource Edit mode - Main Image highlight box on-hover, image size message in upload image screen, Body content highlight box on-hover, Service Region highlight box on-hover/"Designate specific service region..." message, Collections "Add to this page one or more..." message/highlight box for Collection field, Collection type ahead values "0 out of 5 selected" indicator, Resource Type highlight box on-hover, Affiliated Organization "Select an affiliated organization for this page" text/highlight box for field on hover, Affiliated Business "Select an affiliated business for this page" text/highlight box for field on hover |
Bright Color | Community Profile | Edit button for Admin - bottom right |
Bright Color | Community Profile | Editing indicator when in Edit mode - bottom right |
Bright Color | ||
Bright Color | Group: Group Layout | Edit button for Admin - bottom right |
Bright Color | Group: Group Layout | Editing indicator when in Edit mode - bottom right |
Bright Color | ||
Bright Color | Group: Articles | Featured On Star indicator - top right |
Bright Color | Group: Articles | Edit button for Admin - bottom right |
Bright Color | Group: Articles | Editing indicator when in Edit mode - bottom right |
Bright Color | ||
Bright Color | Group: Events | Featured On Star indicator - top right |
Bright Color | Group: Events | Edit button for Admin - bottom right |
Bright Color | Group: Events | Editing indicator when in Edit mode - bottom right |
Bright Color | ||
Bright Color | Group: Questions | Featured On Star indicator - top right |
Bright Color | Group: Questions | Edit button for Admin - bottom right |
Bright Color | Group: Questions | Editing indicator when in Edit mode - bottom right |
Bright Color | ||
Bright Color | Group: Resources | Featured On Star indicator - top right |
Bright Color | Group: Resources | Edit button for Admin - bottom right |
Bright Color | Group: Resources | Editing indicator when in Edit mode - bottom right |
Dark Color | Community Profile: | Header Top Nav |
Dark Color | Community Profile: | Footer Bottom Nav |
Dark Color | ||
Dark Color | In-Product Alert list | In-Product Alert Frame |
Alert Color | In-Product Alert list | In product Alert List badge |
Alert Color | In-Product Alert list | User left nav badge |
Alert Color | ||
Alert Color | Group: Group Layout: | Panel Edit - Required field highlight box/"Please fill in the required fields highlighted above" message at bottom of panel edit list side options |
Alert Color | ||
Alert Color | Group: Articles | Article Search: "x" to delete selected criteria Create Article - Required fields highlight box |
Alert Color | ||
Alert Color | Group: Events | Event Search: "x" to delete selected criteria Create Event- Required fields highlight box |
Alert Color | ||
Alert Color | Group: Questions | Question Search: "x" to delete selected criteria Create Question- Required fields highlight box |
Alert Color | ||
Alert Color | Group: Posts | Post Search: "x" to delete selected criteria Create Post- Required fields highlight box |
Alert Color | ||
Alert Color | Group: Resources | Resource Search: "x" to delete selected criteria Create Resource- Required fields highlight box |
Success Color | General "Saved" confirmation Article: Action Items - Check mark indicator for completed Action Items, |
Processing
Full List of Branding Settings "Color" Selection Impacts on Community Components
Acquiring Edit Lock
Updated
Acquiring Edit Lock
is currently editing this page.
Comments